<?xml version="1.0" encoding="UTF-8"?><!--

Manufacturer	Company:	DSR corporation
	Address:	1536 Cole Blvd Suite 325
	City:	Golden
	State	CO
	Zip Code:	80401
	Country / Area:	USA

Contact Name:	Anatoli Pechkov
Phone:	+1 720 962 9525
Fax:	+1 720 962 6625
Email:	contact@dsr-corporation.com

Compliant Platform 
Zigbee PRO
ZigBee PRO Specification Revision: r23 (Zigbee 2023)

Product Name:	ZBOSS
Software/Firmware version:	4.0
Hardware version:	TI CC1352P-2 Rev.B

Tested PHY/MAC version:	DSR ZBOSS 3.8
Radio Chipset:	TI CC1352P-2 Rev.B

  
--><generalPICS xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="file://./16-03902-003-Generic-PICS-XML-Schema.xsd"><pics label="Declaration of Conformity">
		<picsItem>
			<itemNumber>DOC-1</itemNumber>
			<feature>Vendor attests that all mandatory and optional features are implemented based on the PICS configuration listed below. (Vendor SHALL answer Yes)</feature>
			<reference/>
			<status>M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Zigbee Device Type">
		<picsItem>
			<itemNumber>DT-ZC</itemNumber>
			<feature>Zigbee Coordinator IEEE 802.15.4 Full Functioning Device: FFD</feature>
			<reference/>
			<status>O.1</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Zigbee Device Type">
		<picsItem>
			<itemNumber>DT-ZR</itemNumber>
			<feature>Zigbee Router IEEE 802.15.4 Full Functioning Device: FFD</feature>
			<reference/>
			<status>O.1</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Zigbee Device Type">
		<picsItem>
			<itemNumber>DT-ZED</itemNumber>
			<feature>Zigbee End Device Includes sleepy and non-sleepy devices. IEEE 802.15.4 Reduced Functioning Device: RFD</feature>
			<reference/>
			<status>O.1</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="PHY Support">
		<picsItem>
			<itemNumber>PHY_2_4_GHZ</itemNumber>
			<feature>2.4 GHz support for Zigbee 3.x and Smart Energy Devices</feature>
			<reference/>
			<status>O.2</status>
			<support>false</support>
		</picsItem>
	</pics><pics label="PHY Support">
		<picsItem>
			<itemNumber>PHY_SUB_GHZ</itemNumber>
			<feature>Sub-GHz PHY for one or more regions as indicated later.</feature>
			<reference/>
			<status>O.2</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Regional Sub-GHz PHY Support">
		<picsItem>
			<itemNumber>PHY_SUB_GHZ_GB_SE</itemNumber>
			<feature>Sub-GHz PHY for the Great Britain Smart Energy Program</feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">O.3</status>
			<support>false</support>
		</picsItem>
	</pics><pics label="Regional Sub-GHz PHY Support">
		<picsItem>
			<itemNumber>PHY_SUB_GHZ_EU</itemNumber>
			<feature>Sub-GHz PHY support for the EU region.</feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">O.3</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Regional Sub-GHz PHY Support">
		<picsItem>
			<itemNumber>PHY_SUB_GHZ_NA</itemNumber>
			<feature>Sub-GHz PHY for the North America Region</feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">O.3</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="MAC Support">
		<picsItem>
			<itemNumber>MAC_SINGLE</itemNumber>
			<feature>A single MAC operating in only one band.  </feature>
			<reference/>
			<status cond="NOT(MAC_MULTI)">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="MAC Support">
		<picsItem>
			<itemNumber>MAC_MULTI</itemNumber>
			<feature>Multi-MAC interface devices that can operate in 2.4 GHz or Sub-GHz simultaneously, or alternating between both, without a change to the compiled software.</feature>
			<reference/>
			<status cond="PHY_2_4_GHZ AND PHY_SUB_GHZ">M</status>
			<support>false</support>
		</picsItem>
	</pics><pics label="Multi-MAC Support">
		<picsItem>
			<itemNumber>MAC_MULTI_SELECTION</itemNumber>
			<feature>Multi-MAC Selection Device that can operate on either a 2.4 GHz or Sub-GHz PHY but not simultaneously.</feature>
			<reference/>
			<status cond="MAC_MULTI_SWITCHED">X</status>
			<support>false</support>
		</picsItem>
	</pics><pics label="Multi-MAC Support">
		<picsItem>
			<itemNumber>MAC_MULTI_SWITCHED</itemNumber>
			<feature>Multi-MAC Switch Device that can operate on both a 2.4GHz AND Sub-GHz PHY simultaneously.</feature>
			<reference/>
			<status cond="MAC_MULTI_SELECTION">X</status>
			<support>false</support>
		</picsItem>
	</pics><pics label="MAC Features">
		<picsItem>
			<itemNumber>ENHANCED_BEACONS_TX</itemNumber>
			<feature>Does the device support Sending Enhanced Beacons?</feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="MAC Features">
		<picsItem>
			<itemNumber>ENHANCED_BEACONS_RX</itemNumber>
			<feature>Does the device support receiving Enhanced Beacons?</feature>
			<reference/>
			<status cond="ENHANCED_BEACONS_TX">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Network Layer Options">
		<picsItem>
			<itemNumber>NWK-KEEPALIVE-EDT</itemNumber>
			<feature>Supported Keepalive Mechanism is End Device Timeout (Yes or No)</feature>
			<reference/>
			<status cond="DT-ZC OR DT-ZR">O.5</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Network Layer Options">
		<picsItem>
			<itemNumber>NWK-KEEPALIVE-MDP</itemNumber>
			<feature>Supported Keepalive Mechanism is MAC Data Poll (Yes or No)</feature>
			<reference/>
			<status cond="DT-ZC OR DT-ZR">O.5</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Network Layer Options">
		<picsItem>
			<itemNumber>NWK-SR-SPT</itemNumber>
			<feature>Source Routing Capability (Yes or No)</feature>
			<reference/>
			<status>O</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Network Layer Options">
		<picsItem>
			<itemNumber>NWK-GPP</itemNumber>
			<feature>Green Power Proxy Support (Yes or No)</feature>
			<reference/>
			<status cond="DT-ZC OR DT-ZR">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Network Layer Options">
		<picsItem>
			<itemNumber>NWK-LPD</itemNumber>
			<feature>Link Power Delta Command (Yes or No)</feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-RT-SIZE</itemNumber>
			<feature>Routing Table Size. Must be 10+.</feature>
			<reference/>
			<status cond="DT-ZC OR DT-ZR">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-NT-SIZE</itemNumber>
			<feature>Neighbor Table Size. Must be 16+ for Coordinators and Routers, or 1 for End Devices.</feature>
			<reference/>
			<status cond="NWK-RT-SIZE OR DT-ZED">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-DT-SIZE</itemNumber>
			<feature>Network &amp; Parent Discovery Table (Size of nwkDiscoveryTable). Must be 6+.</feature>
			<reference/>
			<status cond="NWK-RT-SIZE OR DT-ZED">M</status>
			<support/>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-RD-SIZE</itemNumber>
			<feature>Routing Discovery Table Size. Must be 4+.</feature>
			<reference/>
			<status cond="NWK-RT-SIZE">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-EDT-SIZE</itemNumber>
			<feature>End Device Table Size (nwkMaxChildren). Must be 1+.</feature>
			<reference/>
			<status cond="NWK-RT-SIZE">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Network Layer Limits">
		<picsItem>
			<itemNumber>NWK-BT-SIZE</itemNumber>
			<feature>Broadcast Table Size. Must be 9+.</feature>
			<reference/>
			<status cond="NWK-RT-SIZE">M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="Zigbee Device Checks">
		<picsItem>
			<itemNumber>NWK-RT-SIZE-ZC</itemNumber>
			<feature>Source Routing Table Size is &gt;= 10 (for Coordinators and Routers)</feature>
			<reference/>
			<status cond="NWK-RT-SIZE &gt; 9">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Zigbee Device Checks">
		<picsItem>
			<itemNumber>NWK-NT-SIZE-ZED</itemNumber>
			<feature>Neighbor Table Size is equal to 1 (for End Devices)</feature>
			<reference/>
			<status cond="DT-ZED AND NWK-NT-SIZE==1">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="APS Layer Options">
		<picsItem>
			<itemNumber>APS-FRAG-SUPPORT</itemNumber>
			<feature>Is APS Fragmentation Supported?</feature>
			<reference/>
			<status cond="SEC-DLK-SUPPORT">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="APS Layer Limits">
		<picsItem>
			<itemNumber>APS-KPT-SIZE</itemNumber>
			<feature>apsDeviceKeyPairSet Table Size. Must be 1+.</feature>
			<reference/>
			<status>M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="APS Layer Limits">
		<picsItem>
			<itemNumber>APS-BT-SIZE</itemNumber>
			<feature>The size of the APS Binding Table. Must be 0+.</feature>
			<reference/>
			<status>M</status>
			<support>n/a</support>
		</picsItem>
	</pics><pics label="APS Layer Limits">
		<picsItem>
			<itemNumber>APS-FRAG-IN-SIZE</itemNumber>
			<feature>Unfragmented Incoming Buffer Size. Must be 128+.</feature>
			<reference/>
			<status cond="APS-FRAG-SUPPORT">M</status>
			<support/>
		</picsItem>
	</pics><pics label="APS Layer Limits">
		<picsItem>
			<itemNumber>APS-FRAG-OUT-SIZE</itemNumber>
			<feature>Unfragmented Outgoing Buffer Size. Must be 128+.</feature>
			<reference/>
			<status cond="APS-FRAG-SUPPORT">M</status>
			<support/>
		</picsItem>
	</pics><pics label="APS Layer Limits">
		<picsItem>
			<itemNumber>APS-GT-SIZE</itemNumber>
			<feature>What is the apsGroupTableSize? Must be 16+.</feature>
			<reference/>
			<status>M</status>
			<support/>
		</picsItem>
	</pics><pics label="Security Services">
		<picsItem>
			<itemNumber>SEC-TC-SUPPORT</itemNumber>
			<feature>Can the device act as a Trust Center?</feature>
			<reference/>
			<status cond="DT-ZC">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Security Services">
		<picsItem>
			<itemNumber>SEC-DLK-SUPPORT</itemNumber>
			<feature>Does the Device Support Dynamic Key Negotiation? (Dynamic Link Key)</feature>
			<reference/>
			<status>O</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Dynamic Link Key Cryptographic Services">
		<picsItem>
			<itemNumber>SEC-CRYPTO-SUITE-1</itemNumber>
			<feature>Does the device support Crypto Suite 1, which uses Curve25519 Elliptic Curve with AES-MMO-128 Hash?</feature>
			<reference/>
			<status cond="SEC-DLK-SUPPORT">O.6</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="Dynamic Link Key Cryptographic Services">
		<picsItem>
			<itemNumber>SEC-CRYPTO-SUITE-2</itemNumber>
			<feature>Does the device support Crypto Suite 2, which uses Curve25519 Elliptic Curve with SHA-256 Hash?</feature>
			<reference/>
			<status cond="SEC-DLK-SUPPORT">O.6</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-BIND-REQ</itemNumber>
			<feature>Bind Request</feature>
			<reference/>
			<status>M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-UNBIND-REQ</itemNumber>
			<feature>Unbind Request</feature>
			<reference/>
			<status cond="ZDO-BIND-REQ">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-CLEAR-ALL-BINDINGS-REQ</itemNumber>
			<feature>Support for the ZDO Clear_All_Bindings_req command</feature>
			<reference/>
			<status cond="ZDO-BIND-REQ">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-MGMT-DJ-REQ</itemNumber>
			<feature>Mgmt_Direct_join_req (There is no test for this today.)</feature>
			<reference/>
			<status>O</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-MGMT-JOIN-LIST-REQ</itemNumber>
			<feature>Support for the Mgmt_NWK_IEEE_Join_List_req command </feature>
			<reference/>
			<status cond="PHY_SUB_GHZ">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Options">
		<picsItem>
			<itemNumber>ZDO-MGMT-BEACON-SURVEY-REQ</itemNumber>
			<feature>Support for the Mgmt_NWK_Beacon_Survey_Req</feature>
			<reference/>
			<status cond="DT-ZR AND DT-ZED">M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Commands Mandatory Due to Dynamic Link Key Support">
		<picsItem>
			<itemNumber>ZDO-SEC-START-KEY-REQ</itemNumber>
			<feature>Support of SEC_Start_Key_negotiation_req?</feature>
			<reference/>
			<status cond="SEC-DLK-SUPPORT">O</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Commands Mandatory Due to Dynamic Link Key Support">
		<picsItem>
			<itemNumber>ZDO-SEC-GET-AUTH-LEVEL-REQ</itemNumber>
			<feature>Support of SEC_Get_Authentication_Level_req?</feature>
			<reference/>
			<status>M</status>
			<support>true</support>
		</picsItem>
	</pics><pics label="ZDO Commands Mandatory Due to Dynamic Link Key Support">
		<picsItem>
			<itemNumber>ZDO-SEC-GET-AUTH-TOKEN-REQ</itemNumber>
			<feature>Support of SEC_Get_Authentication_Token_req?</feature>
			<reference/>
			<status cond="SEC-DLK-SUPPORT">O</status>
			<support>true</support>
		</picsItem>
	</pics>
	<note ref="O.4">one of</note>
</generalPICS>